updated on 2015-10-27 09:47:24 GMT+02:00
Time | More info | Files | Video |
---|---|---|---|
18:00 | Pre-Check-in and Drinks | - | - |
Time | More info | Files | Video |
---|---|---|---|
08:00 | Check-in | - | - |
09:00 | Opening | - | - |
09:15 | RouterOS and USB Devices by Arnis Riekstiņš | - | - |
10:00 | Building Wireless networks in Czech Republic by Jaromir Cihak, Sys-Data | - | - |
10:45 | RouterBoard Roadmap Presentation by Normunds Rustanovičs | - | - |
11:30 | Enhanced Caching for ISPs using RouterOS with External Squid v2.6 by Sunday A Idajili, ITClick, Nigeria | - | - |
12:15 | Lunch | - | - |
13:15 | Global Wireless Mikrotik Consulting with Help of Radio Mobile Software and Winbox by Leo De Geer, Satellithuset in limmared (Sweden) | - | - |
14:00 | Wireless networking in Libya by Fauad F. Nuridden | - | - |
14:45 | Aspects of Outdoor Installations by Lubomir Klimes, Eliatel (Czech Republic) | - | - |
Time | More info | Files | Video |
---|---|---|---|
09:00 | 通过公关Netpoint天线和塔系统在波兰zemyslaw Kacprzak, Netpoint (Poland) | - | - |
09:45 | Towards the Ideal Mikrotik Wireless CPE and Developments of Antenna Systems by Dr. Christopher A.W. Vale, Poynting Antennas (Pty) Ltd | - | - |
10:30 | TimePulse MikroTik Wireless Links in Saudi Arabia by Hosam Chakkaki and AbdulRahman Al-Hamdo | - | - |
11:15 | Building Scalable and Reliable WISP- and City Carrier Networks Based on RouterOS 3 by Lutz Kleeman, Meconet, Germany | - | - |
12:00 | Lunch | - | - |
13:00 | Simplicity and Power of the Traffic Monitoring by Sergejs Boginskis, MikroTik (Latvia) | - | - |
13:45 | New RouterOS V3.0 Features by Janis Megis, MikroTik (Latvia) | - | - |
14:30 | Feature discussion round table | - | - |
16:00 | Raffle (Lottery), win interesting prizes, closing of the MUM | - | - |
This presentation will dive deep into current and coming support for GSM phones and modems, GPS USB, 3G USB modems, USB hard drives, USB RouterOS booting, and more new features. There will be hardware demos and configuration examples of how you can use USB devices in your network and network management.
A reseller and frequent MUM visitor, Jaromir also conducts local trainings in Czech Republic
Learn about new and upcoming products by MikroTik
ISPs are constantly seeking ways to improve web http service delivery to end users. To achieve Quality of Service, ISPs deploy Bandwidth Managers to shape customer traffic based on several policies. To accelerate http delivery, ISPs deploy web caches to cache frequently accessed web sites. Though bandwidth is saved using a web cache and bandwidth manager, the accelerated performance is not felt by the end user because they are still penalized by the bandwidth manager even when content is cached and residing on the web cache. This presentation will show you how to use the TOS (RouterOS v2.9) or DSCP (RouterOS v3.0) mangle feature on your RouterOS bandwidth manager together with a squid-2.6 external cache to manage the delivery of cache contents with or without penalty to your end users, making them experience the true performance of caching.
This paper explores the current state of the art in outdoor enclosure and antenna design, outlining what has come to be expected by operators of not just Mikrotik wireless equipment, but of a range of outdoor fixed-wireless technologies. We present an overview of the advances made in the last four years in CPE enclosure and antenna design and what we, as a manufacturer, have learned from intensive feedback from people all over the world using and deploying Mikrotik equipment with our products for wireless applications.
New feature overview of RouterOS V3.0