updated on 2015-10-27 09:47:24 GMT+02:00
時間 | プレゼンテーション | ファイル | Video |
---|---|---|---|
08:00 | Training by EdcWifi | - | - |
12:00 | Lunch | - | - |
13:00 | Training by EDCWifi | - | - |
時間 | プレゼンテーション | ファイル | Video |
---|---|---|---|
08:00 | Training by EDCWifi | - | - |
12:00 | Lunch | - | - |
13:00 | Training by EDCWifi | - | - |
時間 | プレゼンテーション | ファイル | Video |
---|---|---|---|
08:00 | Training by EDCWifi | - | - |
12:00 | Lunch | - | - |
13:00 | Training by EDCWifi | - | - |
時間 | プレゼンテーション | ファイル | Video |
---|---|---|---|
08:00 | Training by EDCWifi | - | - |
12:00 | Lunch | - | - |
13:00 | Training by EDCWifi | - | - |
18:00 | Free drinks, Meet and Greet, Early registration | - | - |
時間 | プレゼンテーション | ファイル | Video |
---|---|---|---|
08:00 | Registration. Bring printed name-tag! | - | - |
09:00 | Opening and Introduction, New Products by Normunds Rustanovics (MikroTik, Latvia) | - | - |
09:30 | Case study or workshop by Andrew Zheng (EDCwifi, China) | - | - |
10:30 | 802.11n and 3G Application by Jesse Liu (Convergingstream, China) | - | - |
11:15 | My Network using RB433 by Li Yi Fan (China) | - | - |
12:00 | Lunch | - | - |
14:00 | MikroTik Partnership programs for consultants, trainers and resellers by Janis Jankovskis (MikroTik, Latvia) | - | - |
14:30 | The application of ROS in internet bar by Luo Guocheng (Cdnat, China) | - | - |
15:15 | Build intelligent hotspots to make money by Red Lee (WillFirst Inc, China) | - | - |
16:00 | RouterBOARD and Wireless Application by Wang Wei (China) | - | - |
16:45 | Express VPN by Harijanto Pribadi (PT. Data Utama Dinamika, Indonesia) | - | - |
17:30 | Closing or MUM and Lottery | - | - |
产品介绍11 n RouterBOARD,米姆Antios版雷竞技官网入口enna, USB 11n Adapter 11n application examples Application examples 1 (Outdoor wireless bridge) Speed test (RB711-5Hn to RB711-5Hn, RB493G to RB493G) Application examples 2 (Indoor wireless access point) Speed test (H3C Dual Band 802.11n USB Adapter) AR9380 chipset support Introduction 3G products RouterBOARD, 3G Modem, 3G Antenna, USB Accessories 3G application examples Application examples 1 (WCDMA) Application examples 2 (CDMA2000) Application examples 3 (VPDN) Speed test (WCDMA, CDMA2000, TD-SCDMA)
Medium size AP(200client) using PPPoE
1,Access of multi line ADSL+Netcom Multi line of the same ISP Optical fiber+others 2,Speed control HTB-priority of speed PCQ Dynamic Bandwidth Allocation Automatically adjust speed from time to time Detect the low of port and adjust speed 3,Security police ARP binding Add the firewall regulation Manually abandon garbage flows
Windows based software programming with RouterBoard.Build an simple,easy to use and intelligent hotspots system based on routerboards for helping our customers to make money.